Poll Archive

The Times post PBR poll December 2009
Fieldwork: December 9th 2009 - December 10th 2009
published by The Times
Government borrowing has risen significantly in recent months to fund the measures taken to prevent the collapse of banks and to address the effects of recession. All the main political parties agree that whoever wins the next election, steps will have to be taken to reduce the level of government debt.
At a time of low or no economic growth, there are two main ways in which governments can reduce debt – by increasing taxes and by reducing the amount spent on public services and the running of government departments. Bearing that in mind, which of the following general approaches to the rebalancing of the public finances would you prefer to see?
[Change since September shown in brackets]
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| A roughly equal split between tax increases and cuts in public spending | 39% (+3%) | 35% (+2%) | 42% (+3%) | 38% (-2%) | 45% (+9%) | 34% (-1%) | 37% (+3%) |
| More emphasis on tax increases, with fewer cuts in public spending | 12% (+1%) | 12% (+2%) | 12% (+1%) | 15% (+2%) | 11% (-4%) | 4% (-2%) | 17% (+10%) |
| Just tax increases and no cuts in public spending | 12% (-) | 12% (-) | 12% (-) | 11% (+3%) | 10% (-3%) | 15% (+1%) | 11% (-1%) |
| More emphasis on reduced public spending, with fewer tax increases | 14% (-4%) | 19% (+1%) | 9% (-9%) | 16% (-2%) | 14% (-7%) | 12% (-3%) | 12% (-5%) |
| Just reductions in public spending and no tax increases | 16% (-3%) | 14% (-7%) | 18% (+1%) | 16% (-3%) | 13% (-) | 23% (+3%) | 14% (-11%) |
| April | July | September | December | |
|---|---|---|---|---|
| A roughly equal split between tax increases and cuts in public spending | 37% | 38% | 36% | 39% |
| More emphasis on tax increases, with fewer cuts in public spending | 10% | 11% | 11% | 12% |
| Just tax increases and no cuts in public spending | 11% | 11% | 12% | 12% |
| More emphasis on reduced public spending, with fewer tax increases | 13% | 14% | 18% | 14% |
| Just reductions in public spending and no tax increases | 21% | 21% | 19% | 16% |
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| A roughly equal split between tax increases and cuts in public spending | 39% (+3%) | 35% (+2%) | 42% (+3%) | 38% (-2%) | 45% (+9%) | 34% (-1%) | 37% (+3%) |
| More tax increases, fewer/no cuts in public spending | 24% (+1%) | 24% (+2%) | 24% (+1%) | 26% (+5%) | 21% (-7%) | 19% (-1%) | 28% (+9%) |
| More emphasis spending cuts, fewer/no tax increases | 30% (-7%) | 33% (-6%) | 27% (-8%) | 32% (-4%) | 27% (-7%) | 35% (-) | 26% (-16%) |
If there have to be cuts in public spending, which of the two main parties – Labour or Conservative - would you trust most to cut spending in ways that don't harm important public services and that minimise the negative impact on ordinary people?
(Change since September shown in brackets)
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Conservative | 32% (-12%) | 33% (-11%) | 30% (-15%) | 35% (-13%) | 33% (-7%) | 30% (-16%) | 29% (-16%) |
| Labour | 31% (-4%) | 32% (-4%) | 30% (-4%) | 32% (+2%) | 29% (-10%) | 27% (-9%) | 35% (+1%) |
| Both equally | 8% (+5%) | 9% (+6%) | 7% (+5%) | 6% (+3%) | 8% (+4%) | 10% (+9%) | 8% (+5%) |
| Neither | 24% (+12%) | 22% (+8%) | 25% (+14%) | 22% (+7%) | 21% (+8%) | 28% (+18%) | 25% (+14%) |
| Net Conservative lead over Labour | 1% (-8%) | 1% (-7%) | 0% (-11%) | 3% (-15%) | 4% (+3%) | 3% (-7%) | -6% (-17%) |
Some people say that Britain's budget deficit is now so serious that we cannot put off dealing with it any longer and significant cuts in public spending must start next year.
Other people say that, though there will have to be significant spending cuts because of the seriousness of the budget deficit, these cuts should not be made until the economic recovery is much stronger.
Please say which of these is closest to your view, even if neither statement represents exactly what you think?
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Britain's budget deficit is now so serious that we cannot put off dealing with it any longer and significant cuts in public spending must start next year | 36% | 40% | 32% | 41% | 33% | 31% | 36% |
| There will have to be significant spending cuts because of the seriousness of the budget deficit, but these cuts should not be made until the economic recovery is much stronger | 59% | 55% | 62% | 53% | 62% | 64% | 57% |
| Net 'cuts should not be made until recovery is stronger' | 23% | 15% | 30% | 12% | 29% | 33% | 21% |
With Britain's economy facing problems in the months or years ahead, who do you most trust to deal with it in the best interests of Britain?
| Aug-07 | Sep-07 | Oct-07 | Jan-08 | Feb-08 | Mar-08 | May-08 | Aug-08 | Sep-08 | Oct-08 | Nov-08 | Dec-08 | Jan-09 | Mar-09 | Apr-09 | Jun-09 | Oct-09 | Dec-09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown & Darling | 61% | 56% | 43% | 33% | 38% | 43% | 30% | 30% | 31% | 36% | 38% | 40% | 38% | 33% | 34% | 27% | 28% | 32% |
| Cameron & Osborne | 27% | 18% | 28% | 36% | 34% | 40% | 40% | 39% | 38% | 33% | 35% | 31% | 35% | 37% | 37% | 39% | 41% | 46% |
| Neither/Don't know | 12% | 26% | 29% | 31% | 28% | 17% | 30% | 31% | 31% | 31% | 27% | 29% | 27% | 30% | 29% | 34% | 31% | 22% |
| Brown & Darling lead | 34% | 38% | 15% | -3% | 4% | 3% | -10% | -9% | -7% | 3% | 3% | 9% | 3% | -4% | -3% | -12% | -13% | -14% |
In today's Pre-Budget Report statement the Chancellor of the Exchequer Alastair Darling announced some measures to start addressing Britain's budget deficit. I am going to read out some of the measures he announced. Please say in each case if it is, from what you've heard, something you would support or oppose. If you don't have a clear view either way, please say so.
A one-off 50% tax on bankers' bonuses of more than £25,000
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Support | 78% | 77% | 79% | 86% | 72% | 79% | 75% |
| Oppose | 18% | 19% | 16% | 10% | 26% | 17% | 17% |
| Net support | 60% | 58% | 63% | 76% | 46% | 62% | 58% |
All public sector pay increases to be capped at 1% for two years from 2011
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Support | 61% | 62% | 59% | 61% | 67% | 57% | 56% |
| Oppose | 32% | 30% | 34% | 36% | 29% | 33% | 32% |
| Net support | 29% | 32% | 25% | 25% | 38% | 24% | 24% |
National insurance rates to rise by 0.5% from April 2011
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Support | 51% | 53% | 49% | 56% | 60% | 37% | 47% |
| Oppose | 41% | 39% | 42% | 39% | 35% | 52% | 40% |
| Net support | 10% | 14% | 7% | 17% | 25% | -15% | 7% |
Contributions to public sector pensions to be cut by £1 billion a year
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Support | 38% | 48% | 29% | 41% | 37% | 34% | 40% |
| Oppose | 54% | 49% | 59% | 51% | 57% | 60% | 49% |
| Net support | -16% | -1% | -30% | -10% | -20% | -26% | -9% |
From what you've heard, do you think that the measures announced by the Chancellor will be sufficient to deal with Britain's economic and financial problems? If you feel you don't have enough information or knowledge to answer this question, please say ‘don't know'.
| All | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|
| Yes | 12% | 16% | 9% | 15% | 12% | 10% | 12% |
| No | 39% | 43% | 37% | 39% | 41% | 42% | 35% |
| Don't know | 48% | 42% | 55% | 46% | 47% | 48% | 52% |
| Net support | -27% | -27% | -28% | -24% | -29% | -32% | -23% |
