Poll Archive

The Times Poll - June 2009
Fieldwork: June 9th 2009 - June 10th 2009
published by The Times
Change since previous Times poll (May 27th-28th) shown in brackets
| Labour | 24% (+3%) |
|---|---|
| Conservative | 36% (-5%) |
| Lib Dem | 19% (+4%) |
| Others | 21% (-2%) |
The 21% for ‘Others' breaks down as:
| UKIP | 7% |
|---|---|
| Green | 5% |
| BNP | 2% |
| SNP | 3% |
| Plaid Cymru | 2% |
| Others | 2% |
Now I'd like you to think ahead to the next general election. Imagine that Alan Johnson, who is currently the Secretary of State for Health were to be Labour leader instead of Gordon Brown – and the Conservatives were led by David Cameron and the Liberal Democrats by Nick Clegg. Which party would you vote for then?
| Labour | Conservative | Lib Dem | Others | Net Conservative lead | |
|---|---|---|---|---|---|
| If there was an election tomorrow | 24% | 36% | 19% | 21% | 12% |
| At the next election if Alan Johnson was Labour leader (change since May 8th-10th shown in brackets) | 23% (-2%) | 44% (+2%) | 18% (-4%) | 15% (+4%) | 21% (+4%) |
| Change | -1% | +8% | -1% | -6% | 4% |
How good a leader (on a 10-point scale) is…
| All voters | Jan-06 | May-06 | Jul-06 | Sep-06 | Jan-07 | May-07 | Jul-07 | Jan 08 | Mar 08 | Apr-08 | May-08 | Jun-08 | Oct-08 | Nov-08 | May-09 | Jun 09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron | 5.28 | 5.11 | 4.98 | 5.20 | 5.11 | 4.95 | 4.81 | 5.07 | 5.23 | 4.96 | 5.36 | 5.25 | 5.24 | 4.94 | 5.39 | 5.33 |
| Blair | 5.33 | 4.72 | 4.21 | 4.63 | 4.69 | 5.22 | ||||||||||
| Brown | 5.00 | 5.49 | 4.60 | 4.59 | 4.50 | 4.08 | 3.90 | 4.38 | 5.04 | 4.47 | 4.38 | |||||
| Kennedy | 4.69 | |||||||||||||||
| Campbell | 4.70 | 4.50 | 4.47 | 4.65 | 4.20 | 4.36 | ||||||||||
| Clegg | 4.40 | 4.16 | 4.27 | 4.52 | 4.45 | 4.20 | 4.08 | 4.71 | 4.64 |
With Britain's economy facing problems in the months or years ahead, who do you most trust to deal with it in the best interests of Britain?
| 5-7 Sep-07 | 17 Sep-07 | 5-7 Oct-07 | 1-3 Feb-08 | 20 Feb-08 | 12 Mar-08 | 2-4 May-08 | 29-31 Aug-08 | 3-5 Oct-08 | 25-26 Nov-08 | 5-7 Dec-08 | 9-11 Jan-09 | 6-8 Mar-09 | 3-5 Apr-09 | 9-10 Jun-09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown & Darling | 61% | 56% | 43% | 33% | 38% | 43% | 30% | 30% | 31% | 38% | 40% | 38% | 33% | 34% | 27% |
| Cameron & Osborne | 27% | 18% | 28% | 36% | 34% | 40% | 40% | 39% | 38% | 35% | 31% | 35% | 37% | 37% | 39% |
| Neither/Don't know | 12% | 26% | 29% | 28% | 26% | 17% | 26% | 25% | 29% | 27% | 30% | 28% | 31% | 29% | 34% |
| Net Brown & Darling | +34% | +38% | +15% | -3% | +4% | +3% | -10% | -9% | -7% | +3% | +9% | +3% | -4% | -3% | -12% |
I'd like to ask how optimistic or pessimistic you are about Britain's economy. Thinking about all the things that may affect the economy - such as changes in salaries and wages, the level of interest rates and tax, the rates of inflation and unemployment, and the strength of the pound – how do you think the British economy will fare over the next year a) for the country as a whole, b) for you and your family
| Sep 03 | Mar 04 | Nov 04 | Apr 05 | Nov 05 | Mar 07 | Sep 07 | Apr 08 | Jul 08 | Nov 08 | Jan 09 | Feb 09 | Mar 09 | Jun 09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country as a whole - Well | 65% | 64% | 64% | 77% | 64% | 56% | 53% | 39% | 22% | 31% | 18% | 20% | 20% | 32% |
| Country as a whole - Badly | 36% | 29% | 28% | 19% | 28% | 36% | 45% | 59% | 77% | 66% | 79% | 77% | 78% | 63% |
| Country as a Whole - Net | +29% | +35% | +36% | +58% | +36% | +20% | +8% | -20% | -55% | -35% | -61% | -57% | -58% | -31% |
| Me & Family - Well | 65% | 63% | 63% | 75% | 63% | 60% | 61% | 50% | 32% | 51% | 46% | 49% | 47% | 46% |
| Me & Family - Badly | 35% | 31% | 28% | 19% | 28% | 34% | 34% | 47% | 66% | 44% | 50% | 48% | 51% | 50% |
| Me & Family – Net | +30% | +32% | +35% | +56% | +35% | +26% | +27% | +3% | -34% | +7% | -4% | +1% | -4% | -4% |
Putting aside your party preference, which of the three main party leaders do you feel would make the better Prime Minister... Right now, to deal with Britain's economy in recession?
| Nov 7-9 | Nov 25-26 | Dec 5-7 | Jan 9-11 | Feb 6-8 | Jun 9-10 | |
|---|---|---|---|---|---|---|
| Gordon Brown | 52% | 42% | 39% | 37% | 32% | 27% |
| David Cameron | 32% | 36% | 32% | 37% | 41% | 43% |
| Nick Clegg | 5% | 5% | 6% | 6% | 8% | 7% |
| Net Brown lead | 20% | 6% | 7% | 0% | -9% | -16% |
To lead Britain forward after the next general election?
| Nov 7-9 | Nov 25-26 | Dec 5-7 | Jan 9-11 | Feb 6-8 | Jun 9-10 | |
|---|---|---|---|---|---|---|
| Gordon Brown | 35% | 33% | 34% | 31% | 28% | 22% |
| David Cameron | 42% | 41% | 36% | 43% | 45% | 44% |
| Nick Clegg | 10% | 7% | 7% | 7% | 9% | 10% |
| Net Brown lead | -7% | -8% | -2% | -12% | -17% | -22% |
| Net Brown lead as best Prime Minister... | Nov 7-9 | Nov 25-26 | Dec 5-7 | Jan 9-11 | Feb 6-8 | Jun 9-10 |
|---|---|---|---|---|---|---|
| Right now, to deal with Britain's economy in recession? | 20% | 6% | 7% | 0% | -9% | -16% |
| To lead Britain forward after the next general election? | -7% | -8% | -2% | -12% | -17% | -22% |
Which of the following statements do you most agree with?
| Sep-04 | Jan-05 | Mar-05 | Apr-05 | Jan-06 | May-06 | Sep-06 | Jan-07 | Jul-07 | Dec-07 | Mar-08 | Jun-08 | Dec-08 | Jun-09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Satisfied with Labour government overall | 19% | 25% | 20% | 22% | 26% | 16% | 16% | 15% | 20% | 20% | 19% | 15% | 25% | 14% |
| Dissatisfied with Labour government but still prefer them to a Tory govt. | 41% | 32% | 34% | 33% | 33% | 34% | 35% | 32% | 33% | 27% | 26% | 29% | 25% | 30% |
| Dissatisfied with Labour and would rather have a Conservative govt. | 34% | 32% | 32% | 32% | 28% | 37% | 43% | 40% | 32% | 36% | 39% | 42% | 35% | 42% |
| Don't know | 6% | 11% | 14% | 13% | 13% | 13% | 6% | 13% | 15% | 17% | 16% | 14% | 15% | 14% |
Do you approve or disapprove of the appointment of Sir Alan Sugar to be the Government's ‘enterprise champion'?
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | Swing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Approve | 49% | 51% | 47% | 50% | 56% | 47% | 42% | 56% | 47% | 63% | 53% |
| Disapprove | 33% | 36% | 29% | 37% | 29% | 31% | 34% | 30% | 41% | 25% | 29% |
| Net 'approve' | 16% | 15% | 18% | 13% | 27% | 16% | 8% | 26% | 6% | 38% | 24% |
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
|---|---|---|---|---|---|---|
| Approve | 67% | 58% | 53% | 44% | 45% | 32% |
| Disapprove | 22% | 29% | 27% | 33% | 33% | 49% |
| Net ''Approve' | 45% | 29% | 26% | 11% | 12% | -17% |
Do you think that Alan Sugar should or should not have been given a Peerage and a seat in the House of Lords
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | Swing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Should | 36% | 36% | 37% | 38% | 41% | 35% | 31% | 34% | 37% | 44% | 40% |
| Should not | 49% | 52% | 47% | 50% | 45% | 52% | 49% | 50% | 52% | 48% | 46% |
| Net 'should' | -13% | -16% | -10% | -12% | -4% | -17% | -18% | -16% | -15% | -4% | -6% |
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
|---|---|---|---|---|---|---|
| Should | 50% | 53% | 41% | 33% | 26% | 17% |
| Should not | 32% | 40% | 42% | 53% | 56% | 68% |
| Net 'should' | 18% | 13% | -1% | -20% | -30% | -51% |
Do you think that Alan Sugar should or should not be allowed to combine his new government appointment with hosting a further series of ‘The Apprentice' television programme?
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | Swing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Should | 43% | 44% | 42% | 42% | 47% | 42% | 41% | 41% | 41% | 56% | 47% |
| Should not | 45% | 44% | 45% | 46% | 42% | 47% | 44% | 43% | 50% | 38% | 43% |
| Net 'should' | -2% | 0% | -3% | -4% | 5% | -5% | -3% | -2% | -9% | 18% | 4% |
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
|---|---|---|---|---|---|---|
| Should | 50% | 53% | 44% | 46% | 36% | 32% |
| Should not | 39% | 37% | 44% | 47% | 46% | 53% |
| Net 'should' | 11% | 16% | 0% | -1% | -10% | -21% |
