Poll Archive

Political Attitudes
Fieldwork: July 7th 2006 - July 9th 2006
published by The Times
Voting Intention
(Change on last month's poll)
| Labour | 34% | (-) |
|---|---|---|
| Conservative | 36% | (-1%) |
| Lib Dem | 19% | (+1%) |
| Other | 11% | (-) |
The 'Others' vote is broken down between
| Green | 3% |
|---|---|
| SNP | 4% |
| Plaid Cymru | 1% |
| BNP | 1% |
| UKIP | 1% |
| Others | 1% |
Brown v. Cameron v. Campbell
If the choice at the next election is between Labour led by Gordon Brown, the Conservatives led by David Cameron and the Liberal Democrats led by Ming Campbell, which party would you vote for – or would you vote for some other party or not vote at all?
| Thinking ahead to the next election | Labour led by Gordon Brown | Conservatives led by David Cameron | Lib Dems led by Ming Campbell | Another party |
|---|---|---|---|---|
| November 2005 | 37% | 35% | 20% | 9% |
| December 2005 | 35% | 41% | 20% | 4% |
| May 2006 | 31% | 41% | 18% | 9% |
| July 2006 | 33% | 42% | 16% | 9% |
Comparing voting intention with and without prompting for names of main party leaders
| Party support | Lab | Con | LD | Others |
|---|---|---|---|---|
| Standard voting intention question (‘if there was an election tomorrow') not prompted with leader names | 34% | 36% | 19% | 11% |
| Voting intention ‘if there was an election tomorrow' prompted with leader names: Blair/Cameron/Campbell | 31% | 38% | 17% | 14% |
| ‘Thinking ahead to the next election' voting intention prompted with leader names: Brown/Cameron/Campbell | 33% | 42% | 16% | 9% |
When do you think Tony Blair should step down as Prime Minister?
(Change since May in brackets)
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Now | 36% (+1%) | 38% (-1%) | 34% (+2%) | 36% (-) | 32% (+2%) | 37% (-) | 40% (+1%) | 12% (-2%) | 52% (+2%) | 43% (+4%) |
| By the end of this year | 13% (-2%) | 9% (-4%) | 16% (-1%) | 12% (-7%) | 17% (+5%) | 14% (-6%) | 7% (-3%) | 16% (+2%) | 11% (-4%) | 22% (-) |
| Next year | 13% (+7%) | 14% (+9%) | 11% (+3%) | 12% (+3%) | 15% (+9%) | 12% (+9%) | 10% (+3%) | 18% (+7%) | 8% (+6%) | 16% (+10%) |
| Just before the next election | 24% (-1%) | 24% (-3%) | 23% (-) | 23% (-) | 25% (-3%) | 23% (-3%) | 23% (+1%) | 40% (-1%) | 21% (-2%) | 12% (-14%) |
| None of these/don't know | 15% (-4%) | 14% (-2%) | 15% (-6%) | 17% (+4%) | 12% (-11%) | 13% (-2%) | 18% (-4%) | 15% (-5%) | 8% (-2%) | 6% (-1%) |
Leader Index
How good a leader (on a 10-point scale) is…
| All voters | Aug-03 | Sep-03 | Oct-03 | Dec-03 | Feb-04 | Apr-04 | Aug-04 | Sep-04 | Oct-04 | Nov-04 | Jan-05 | Jan-06 | May-06 | Jul-06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDS | 4.35 | 4.25 | 4.17 | |||||||||||
| Howard | 4.73 | 4.40 | 4.90 | 4.52 | 4.44 | 4.15 | 4.54 | 4.58 | ||||||
| Cameron | 5.28 | 5.11 | 4.98 | |||||||||||
| Blair | 4.92 | 5.14 | 4.90 | 5.01 | 4.92 | 5.02 | 4.90 | 4.84 | 5.31 | 4.85 | 5.07 | 5.33 | 4.72 | 4.21 |
| Kennedy | 5.00 | 5.04 | 5.18 | 5.00 | 4.68 | 4.87 | 5.04 | 5.05 | 4.98 | 4.87 | 4.95 | 4.69 | ||
| Campbell | 4.70 | 4.50 |
Holidays
Please say whether or not you will be going away on holiday this summer - and if so where?
| All | Men | Women | AB | C1 | C2 | DE | SE | Midlands | North | Wales / SW | Scotland | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YES | 44% | 50% | 40% | 59% | 37% | 52% | 33% | 46% | 45% | 41% | 44% | 49% |
| Britain | 11% | 10% | 11% | 15% | 9% | 9% | 11% | 11% | 14% | 8% | 11% | 10% |
| Europe | 15% | 18% | 13% | 23% | 13% | 16% | 10% | 13% | 13% | 16% | 17% | 23% |
| USA | 4% | 6% | 3% | 6% | 2% | 7% | 3% | 4% | 2% | 7% | 5% | 6% |
| Elsewhere | 17% | 19% | 14% | 22% | 14% | 21% | 10% | 21% | 19% | 13% | 12% | 12% |
| NO | 52% | 47% | 56% | 38% | 58% | 47% | 63% | 50% | 51% | 56% | 53% | 46% |
Roughly how much do you expect to spend on a holiday this summer?
| All | Men | Women | AB | C1 | C2 | DE | SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing | 12% | 10% | 13% | 9% | 14% | 7% | 16% | 12% | 12% | 8% | 11% | 21% |
| £1-£500 | 17% | 14% | 19% | 13% | 17% | 20% | 18% | 16% | 18% | 19% | 14% | 10% |
| £501-£1,000 | 17% | 19% | 15% | 19% | 15% | 16% | 19% | 16% | 17% | 20% | 11% | 20% |
| £1,001-£1,500 | 6% | 6% | 6% | 6% | 6% | 8% | 5% | 9% | 5% | 6% | 5% | 3% |
| £1,501-£2,000 | 8% | 7% | 8% | 10% | 8% | 8% | 6% | 8% | 8% | 6% | 10% | 10% |
| £2,001-£3,000 | 4% | 6% | 3% | 6% | 5% | 5% | 2% | 3% | 6% | 6% | 3% | 5% |
| £3,001-£4,000 | 3% | 4% | 1% | 4% | 4% | 2% | 0% | 3% | 3% | 4% | 2% | 0% |
| £4,001-£5,000 | 1% | 2% | 1% | 2% | 1% | 2% | 0% | 1% | 2% | 1% | 1% | 0% |
| £5,000+ | 1% | 1% | 1% | 2% | 1% | 2% | 0% | 1% | 2% | 2% | 0% | 0% |
| Average | £1,032 | £1,180 | £884 | £1,273 | £985 | £1,191 | £694 | £1,005 | £1,112 | £1,096 | £999 | £738 |
How many holidays or mini-breaks away from home have you taken in the last twelve months?
| All | Men | Women | AB | C1 | C2 | DE | SE | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | 33% | 33% | 33% | 19% | 27% | 42% | 45% | 33% | 30% | 34% | 39% | 25% |
| 1 | 23% | 21% | 25% | 19% | 22% | 25% | 28% | 26% | 23% | 20% | 20% | 31% |
| 2 | 17% | 15% | 18% | 20% | 18% | 15% | 13% | 15% | 18% | 19% | 13% | 18% |
| 3 | 12% | 15% | 10% | 18% | 16% | 8% | 6% | 9% | 15% | 13% | 12% | 13% |
| 4 | 7% | 8% | 6% | 11% | 7% | 5% | 4% | 9% | 9% | 6% | 3% | 7% |
| 5 or more | 8% | 8% | 8% | 14% | 8% | 5% | 4% | 8% | 6% | 8% | 12% | 5% |
