Poll Archive

Political Attitudes
Fieldwork: November 3rd 2006 - November 5th 2006
published by The Times
Voting Intention
(Change on previous poll in brackets)
| Labour | 33% | (-2%) |
|---|---|---|
| Conservative | 36% | (-) |
| Lib Dem | 20% | (+2%) |
| Other | 11% | (-) |
The 'Others' vote is broken down between
| Green | 3% |
|---|---|
| SNP | 2% |
| Plaid Cymru | 1% |
| BNP | 2% |
| UKIP | 1% |
| Others | 2% |
Brown v. Cameron & Campbell
Now I'd like you to think ahead to the next election, expected in 3 or 4 years' time. Imagine that the Chancellor of the Exchequer Gordon Brown takes over from Tony Blair as Labour leader and the Conservatives are led by David Cameron and the Liberal Democrats by Ming Campbell. Which party would you vote for – or would you vote for another party or not vote at all?
[NB: These figures are past vote and turnout weighted]
* Charles Kennedy in November and December 2005
| Thinking ahead to the next election | Labour led by Gordon Brown | Conservatives led by David Cameron | Lib Dems led by Ming Campbell * | Another party |
|---|---|---|---|---|
| November 2005 | 37% | 35% | 20% | 9% |
| December 2005 | 35% | 41% | 20% | 4% |
| May 2006 | 31% | 41% | 18% | 9% |
| July 2006 | 33% | 42% | 16% | 9% |
| September 2006 | 33% | 42% | 16% | 9% |
| October 2006 | 34% | 42% | 15% | 9% |
| November 2006 | 34% | 38% | 19% | 9% |
Iraq
Do you think that British troops should stay in Iraq for as long as it takes to make sure that Iraq is a stable democracy or do you think that British troops should be withdrawn from Iraq as soon as possible even if Iraq is not completely stable?
| Jul-04 | Oct-04 | Feb-06 | Jun-06 | Nov-06 | |
|---|---|---|---|---|---|
| Stay until Iraq is stable | 42% | 49% | 38% | 32% | 35% |
| Withdraw as soon as possible | 51% | 42% | 62% | 58% | 58% |
| Don't know | 7% | 9% | 0% | 10% | 8% |
| Net ‘Withdraw as soon as possible' | 9% | 7% | 24% | 26% | 23% |
This week there has been a debate in Parliament about whether and when there should be a full official inquiry into the government's handling of the Iraq war and its aftermath. Please say which of the following is closest to your view.
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | |
|---|---|---|---|---|---|---|---|---|---|---|
| There is no need for an inquiry | 13% | 17% | 8% | 17% | 9% | 13% | 11% | 22% | 5% | 12% |
| There should be an inquiry, but not until the troops are out of Iraq | 34% | 37% | 31% | 34% | 29% | 39% | 33% | 32% | 34% | 40% |
| There should be an inquiry now | 49% | 44% | 55% | 48% | 57% | 43% | 49% | 42% | 57% | 48% |
Green Taxes
The government has recently published a report showing that climate change could have a very significant impact on the world economy unless action is taken now to reduce carbon emissions. Politicians from all main parties have called for a switch to ‘green taxes' to discourage activities that damage the environment. Please say if you agree or disagree with each of the following statements.
Introducing new ‘green taxes' on things like petrol and airline tickets would only be acceptable if other taxes were cut, so people were not paying higher taxes overall.
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 71% | 71% | 71% | 66% | 75% | 73% | 71% | 68% | 72% | 73% |
| Disagree | 27% | 28% | 26% | 32% | 24% | 25% | 26% | 29% | 26% | 26% |
| Net agree | 44% | 43% | 45% | 34% | 51% | 48% | 45% | 39% | 46% | 47% |
I would personally be willing to pay significantly higher petrol prices, car tax and air fares as part of efforts to cut back on carbon emissions to address the problem of climate change.
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 53% | 53% | 54% | 53% | 56% | 46% | 56% | 56% | 49% | 58% |
| Disagree | 45% | 46% | 44% | 47% | 42% | 52% | 42% | 42% | 51% | 40% |
| Net agree | 8% | 7% | 10% | 6% | 14% | -6% | 14% | 14% | -2% | 18% |
Climate change is a global problem and unless the rest of the world, especially the big polluters like America and China, are also going to introduce green taxes and cut back on activities that contribute to climate change, there isn't much point in Britain doing so.
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 60% | 66% | 55% | 54% | 62% | 61% | 66% | 63% | 67% | 52% |
| Disagree | 38% | 33% | 43% | 46% | 38% | 35% | 33% | 37% | 33% | 48% |
| Net agree | 22% | 33% | 12% | 8% | 24% | 26% | 33% | 26% | 34% | 4% |
People who don't recycle everything that can be recycled should be subject to fines by their local council.
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 53% | 48% | 58% | 57% | 53% | 47% | 55% | 59% | 56% | 57% |
| Disagree | 45% | 51% | 40% | 42% | 45% | 52% | 44% | 41% | 42% | 42% |
| Net agree | 8% | -3% | 18% | 15% | 8% | -5% | 11% | 18% | 14% | 15% |
Green Habits
I am going to read out some things that some people say they are doing in their daily lives and homes to make a personal contribution to tackling the problem of climate change. Please say whether or not you do each of the following.
| % saying they do each thing | All | Men | Women | AB | C1 | C2 | DE | Lab | Con | Lib Dem |
|---|---|---|---|---|---|---|---|---|---|---|
| Only boiling as much water as needed, not automatically filling the kettle | 81% | 80% | 82% | 80% | 84% | 76% | 85% | 83% | 81% | 86% |
| Switch off the TV by using the off button on the set, or the switch at the wall, rather than by turning it off with the remote control & leaving it on 'standby' | 80% | 78% | 81% | 81% | 79% | 78% | 80% | 79% | 82% | 78% |
| Recycle everything in the household that can be recycled | 76% | 73% | 79% | 75% | 71% | 76% | 82% | 78% | 80% | 84% |
| Try to avoid unnecessary car journeys | 75% | 71% | 78% | 70% | 73% | 78% | 78% | 76% | 68% | 78% |
| Buy only low-energy light bulbs | 65% | 64% | 66% | 66% | 66% | 62% | 66% | 69% | 65% | 59% |
| Try to use public transport whenever possible | 56% | 50% | 62% | 48% | 57% | 53% | 66% | 59% | 52% | 59% |
| Make a conscious effort to take fewer flights | 54% | 54% | 53% | 53% | 52% | 57% | 54% | 60% | 51% | 57% |
| Participate in car-pooling schemes to cut down on the number of car journeys | 28% | 28% | 28% | 20% | 24% | 31% | 36% | 26% | 23% | 34% |
Ages of Majority
At the moment it becomes legal to do various things at different ages between 16 and 21. Please say at what age you think it should be legal to do each of the following things?
| Average age given | All | Men | Women | AB | C1 | C2 | DE | Lab | Con | Lib Dem |
|---|---|---|---|---|---|---|---|---|---|---|
| Get married | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 |
| Join the armed forces | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Buy cigarettes | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 |
| Buy alcohol | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Drive a car | 19 | 18 | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 18 |
| Own a gun | 24 | 23 | 24 | 23 | 24 | 24 | 24 | 24 | 23 | 24 |
| Vote | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 18 |
| Adopt a child | 23 | 22 | 23 | 23 | 22 | 23 | 23 | 23 | 22 | 23 |
| Stand for Parliament | 23 | 22 | 24 | 23 | 23 | 23 | 24 | 23 | 23 | 23 |
| Buy fireworks | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 20 |
| Average age given | All | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ |
|---|---|---|---|---|---|---|---|
| Get married | 19 | 18 | 18 | 18 | 19 | 19 | 20 |
| Join the armed forces | 18 | 17 | 18 | 18 | 18 | 18 | 18 |
| Buy cigarettes | 19 | 18 | 18 | 19 | 19 | 19 | 20 |
| Buy alcohol | 19 | 18 | 19 | 19 | 19 | 20 | 20 |
| Drive a car | 19 | 17 | 18 | 18 | 19 | 19 | 19 |
| Own a gun | 24 | 22 | 24 | 24 | 24 | 24 | 25 |
| Vote | 18 | 18 | 18 | 18 | 18 | 18 | 19 |
| Adopt a child | 23 | 21 | 22 | 22 | 23 | 23 | 24 |
| Stand for Parliament | 23 | 21 | 22 | 22 | 23 | 24 | 25 |
| Buy fireworks | 20 | 19 | 19 | 21 | 21 | 21 | 20 |
