Poll Archive

Political Attitudes
Fieldwork: June 3rd 2005 - June 5th 2005
published by The Times
European Constitution
In the last week referendums in France and Holland have rejected the proposed EU constitution. Do you think there should still be a referendum here – to record the views of British voters about the EU constitution – or do you think it would be pointless to go ahead with a referendum on a constitution which has already been rejected by two major EU countries?
| All | Men | Women | AB | C1 | C2 | DE | Labour | Tory | Lib Dem | |
|---|---|---|---|---|---|---|---|---|---|---|
| Should still be a referendum | 54% | 51% | 57% | 51% | 54% | 58% | 55% | 50% | 59% | 53% |
| Pointless now to have a referendum | 40% | 46% | 35% | 43% | 41% | 38% | 37% | 45% | 37% | 44% |
| Don't know | 6% | 3% | 8% | 5% | 5% | 4% | 8% | 5% | 4% | 2% |
the referendum does go ahead here next year as originally planned, how would you vote on the question ‘SHOULD THE UNITED KINGDOM ENDORSE THE TREATY ESTABLISHING A CONSITUTION FOR THE EUROPEAN UNION'? Would you vote ‘Yes' or would you vote ‘No', or would you probably not vote at all? (Change since April 23rd, when this question was last asked, in brackets)
| All | Men | Women | Labour | Tory | Lib Dem | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 18% (-11%) | 20% (-12%) | 15% (-12%) | 25% (-16%) | 11% (-14%) | 24% (-20%) | 21% (-15%) | 19% (-17%) | 15% (-6%) | 15% (-7%) |
| No | 50% (+26%) | 55% (+29) | 45% (+23%) | 40% (+24%) | 71% (+30%) | 50% (+31%) | 50% (+22%) | 50% (+31%) | 55% (+29%) | 45% (+23%) |
| Would not vote | 20% (-19%) | 16% (-19%) | 24% (-18%) | 23% (-14%) | 10% (+27%) | 16% (-16%) | 14% (-13%) | 19% (-19%) | 20% (-25%) | 26% (-21%) |
| Don't know | 13% (+5%) | 9% (+2%) | 16% (+7%) | 12% (+6%) | 8% (+1%) | 10% (+5%) | 15% (+6%) | 12% (+5%) | 10% (+2%) | 14% (+6%) |
| Net 'No' | 32% (+37%) | 35% (+41%) | 30% (+35%) | 15% (+40%) | 60% (+44%) | 26% (+51%) | 29% (+37) | 31% (+48%) | 40% (+35%) | 30% (+30%) |
The Conservative Party
The Conservative Party is beginning the process of choosing a new leader to replace Michael Howard, who announced he was standing down after the party's defeat in the election last month. Which one of the following possible candidates do you think would make the best leader for the Conservative Party?
| All voters | Conservative Voters | |
|---|---|---|
| Ken Clarke | 26% | 24% |
| David Davis | 11% | 20% |
| Malcom Rifkind | 5% | 6% |
| John Redwood | 4% | 5% |
| Liam Fox | 3% | 6% |
| David Cameron | 2% | 3% |
| Tim Yeo | 1% | 1% |
| Andrew Lansley | 1% | 0% |
| Don't know | 46% | 34% |
If the Conservative leadership election came down to a choice between David Davis and Kenneth Clarke, which of the two would make the best leader?
| All voters | Conservative Voters | |
|---|---|---|
| Ken Clarke | 46% | 48% |
| David Davis | 26% | 40% |
| Don't know | 28% | 12% |
If the Conservative leadership election came down to a choice between David Davis and David Cameron, which of the two would make the best leader?
| All voters | Conservative Voters | |
|---|---|---|
| David Davis | 34% | 50% |
| David Cameron | 16% | 16% |
| Don't know | 50% | 34% |
Which of the following statements is closer to your view?
| All voters | Conservative Voters | |
|---|---|---|
| 'The Conservative Party should have a proper debate about why it lost & what direction it needs to go in, before starting to choose a new leader in the autumn' | 63% | 60% |
| The Conservative Party should get on with electing a new leader now - the delay is damaging the party and nothing is to be gained by waiting until later in the year' | 28% | 39% |
Which of the following statements is closer to your view?
| All voters | Conservative Voters | |
|---|---|---|
| 'The Conservative Party should have a proper debate about why it lost & what direction it needs to go in, before starting to choose a new leader in the autumn' | 63% | 60% |
| 'The Conservative Party should get on with electing a new leader now - the delay is damaging the party and nothing is to be gained by waiting until later in the year' | 28% | 39% |
Following its third successive election failure there is a debate going on within the Conservative Party about what it needs to do to win in the future. Which one of the following statements comes closet to your view?
| The Conservative Party.. | All | Tory | AB | C1 | C2 | DE |
|---|---|---|---|---|---|---|
| ...needs to change significantly, get more in touch with life in modern Britain & become more moderate | 43% | 22% | 50% | 39% | 44% | 40% |
| ...needs to come up with bolder policies, for example big cuts in tax and public spending | 30% | 33% | 25% | 32% | 29% | 33% |
| ...just needs to stick to its guns and put over its existing ideas more strongly | 18% | 41% | 18% | 21% | 15% | 18% |
| Don't know | 9% | 5% | 6% | 8% | 12% | 9% |
Tony Blair
Tony Blair has said he wants to remain as Prime Minister throughout this Parliament before handing over to his successor before the next election, while some people are saying they think he should step down much sooner that that. Which of the following statements is closer to your view?
| All | Labour | Men | Women | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|
| ...should stand down now | 28% | 9% | 31% | 25% | 26% | 22% | 28% | 38% |
| ...should stand down by the end of next year | 23% | 26% | 21% | 25% | 27% | 25% | 18% | 22% |
| ...should stand down shortly before the next election | 39% | 57% | 39% | 39% | 38% | 41% | 43% | 34% |
| Don't know | 10% | 8% | 9% | 11% | 9% | 13% | 12% | 6% |
