Poll Archive

Political Attitudes
Fieldwork: June 2nd 2006 - June 4th 2006
published by The Times
Voting Intention
(Change on last month's poll)
| Labour | 34% | (+4%) |
|---|---|---|
| Conservative | 37% | (-1%) |
| Lib Dem | 18% | (-2%) |
| Other | 11% | (-1%) |
The 'Others' vote is broken down between
| Green | 4% |
|---|---|
| SNP | 2% |
| Plaid Cymru | 1% |
| BNP | 2% |
| UKIP | 1% |
| Others | 1% |
John Prescott
Since last month's Cabinet reshuffle there has been a controversy about the role and rewards of the Deputy Prime Minister John Prescott because he no longer has a department to run. This resulted in his decision this week to give up use of the country house ‘Dorneywood'. Please say which of the following statements is closest to your view.
| All | Men | Women | Lab | Con | LibDem | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| John Prescott should have been able to keep all his perks including use of 'Dorneywood' & should continue as DPM with full Cabinet Minister's salary | 8% | 10% | 6% | 11% | 4% | 5% | 8% | 9% | 7% | 6% |
| It was right for John Prescott to give up use of 'Dorneywood' but he should keep his job as DPM & his full Cabinet Minister's salary | 22% | 20% | 24% | 35% | 17% | 24% | 29% | 22% | 21% | 17% |
| John Prescott should resign or be sacked from his job as DPM & as a member of the Cabinet because his conduct has fallen short of the standards expected of Ministers | 37% | 38% | 37% | 28% | 44% | 40% | 36% | 34% | 39% | 41% |
| As well as losing his job as DPM, his place in the Cabinet and any remaining perks, John Prescott should also give up his position as Deputy Leader of the Labour Party | 24% | 24% | 25% | 21% | 30% | 26% | 22% | 26% | 24% | 25% |
Iraq
Do you think that British troops should stay in Iraq for as long as it takes to make sure that Iraq is a stable democracy or do you think that British troops should be withdrawn from Iraq as soon as possible even if Iraq is not completely stable?.
| Jul-04 | Oct-04 | Feb-06 | Jun-06 | |
|---|---|---|---|---|
| Stay until Iraq is stable | 42% | 49% | 38% | 32% |
| Withdraw as soon as possible | 51% | 42% | 62% | 58% |
| Don't know | 7% | 9% | 0% | 10% |
| Net ‘Withdraw as soon as possible' | 9% | 7% | 24% | 26% |
Britain & America
Do you agree or disagree with the following statements? (Change since April in brackets where applicable)
| % agreeing | All | Men | Women | AB | C1 | C2 | DE |
|---|---|---|---|---|---|---|---|
| It is important for Britain's long term security that we have a close and special relationship with the US | 58% (-13%) | 59% (-16%) | 57% (-10%) | 66% (-1%) | 52% (-21%) | 60% (-10%) | 56% (-16%) |
| Britain 's future lies more with Europe than with America | 65% (-2%) | 67%(+1%) | 62%(-5%) | 66%(-3%) | 65% (-3%) | 70%(+3%) | 58%(-4%) |
| America is a force for good in the world | 44% | 48% | 39% | 49% | 36% | 46% | 43% |
| Gordon Brown takes over as Prime Minister he should be much less close to President Bush than Tony Blair has been | 62% | 60% | 64% | 62% | 66% | 62% | 57% |
| % agreeing | Labour | Conservative | Lib Dem |
|---|---|---|---|
| It is important for Britain's long term security that we have a close and special relationship with the US | 63% (-13%) | 68% (-9%) | 46% (-14%) |
| Britain 's future lies more with Europe than with America | 68% (-2%) | 61% (-7%) | 70% (-10%) |
| America is a force for good in the world | 53% | 56% | 33% |
| If Gordon Brown takes over as Prime Minister he should be much less close to George Bush than Tony Blair has | 65% | 68% | 64% |
| Net agreement | All | Men | Women | AB | C1 | C2 | DE |
|---|---|---|---|---|---|---|---|
| It is important for Britain's long term security that we have a close and special relationship with the US | 22% (-23%) | 23% (-29%) | 21% (-17%) | 36% (-2%) | 12% (-37%) | 24% (-16%) | 20% (-28%) |
| Britain 's future lies more with Europe than with America | 39% (-1%) | 41% (+5%) | 35% (-7%) | 39% (-5%) | 38% (-2%) | 46% (+5%) | 29% (-3%) |
| America is a force for good in the world | -1% | 7% | -9% | 7% | -17% | 7% | -1% |
| If Gordon Brown takes over as Prime Minister he should be much less close to President Bush than Tony Blair has been | 34% | 28% | 40% | 32% | 43% | 33% | 28% |
| % agreeing | Labour | Conservative | Lib Dem |
|---|---|---|---|
| It is important for Britain's long term security that we have a close and special relationship with the US | 32% (-22%) | 38% (-18%) | -6% (-28%) |
| Britain 's future lies more with Europe than with America | 44% (+1%) | 26% (-15%) | 44% (-19%) |
| America is a force for good in the world | 16% | 18% | -30% |
| If Gordon Brown takes over as Prime Minister he should be much less close to George Bush than Tony Blair has | 39% | 43% | 33% |
The Football World Cup 2006
The football World Cup tournament begins next weekend. Please say how well you think the England team will do – or if you are not really interested in the tournament please say so.
| All | Men | Women | AB | C1 | C2 | DE | Lab | Con | LibDem | |
|---|---|---|---|---|---|---|---|---|---|---|
| Knocked out in the group stage | 3% | 3% | 3% | 3% | 4% | 1% | 3% | 2% | 4% | 3% |
| Knocked out in the last sixteen | 3% | 6% | 1% | 4% | 3% | 4% | 1% | 3% | 3% | 3% |
| Knocked out in the quarter final | 15% | 20% | 11% | 19% | 16% | 15% | 9% | 15% | 14% | 21% |
| Knocked out in the semi-final | 14% | 19% | 9% | 11% | 22% | 10% | 8% | 14% | 20% | 12% |
| Lose in the final | 4% | 4% | 4% | 5% | 4% | 5% | 4% | 3% | 2% | 10% |
| Win | 19% | 19% | 18% | 16% | 16% | 19% | 24% | 28% | 15% | 19% |
| Not really interested | 40% | 27% | 50% | 39% | 33% | 42% | 46% | 33% | 39% | 29% |
Age and Regional Breakdown
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | SE | SW | Midlands | North | Wales | Scotland | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knocked out in the group stage | 0% | 3% | 4% | 4% | 5% | 1% | 2% | 2% | 4% | 2% | 0% | 8% |
| Knocked out in the last sixteen | 5% | 1% | 6% | 4% | 3% | 0% | 3% | 1% | 1% | 5% | 2% | 7% |
| Knocked out in the quarter final | 17% | 18% | 20% | 12% | 12% | 10% | 20% | 9% | 13% | 17% | 8% | 8% |
| Knocked out in the semi-final | 18% | 13% | 17% | 14% | 13% | 9% | 22% | 24% | 19% | 10% | 11% | 6% |
| Lose in the final | 10% | 3% | 3% | 4% | 5% | 3% | 7% | 4% | 4% | 2% | 0% | 8% |
| Win | 18% | 20% | 14% | 16% | 14% | 28% | 20% | 19% | 17% | 23% | 12% | 10% |
| Not really interested | 31% | 39% | 34% | 43% | 43% | 46% | 33% | 42% | 39% | 38% | 58% | 52% |
