Poll Archive

Political Attitudes
Fieldwork: July 30th 2004 - August 1st 2004
published by The Times
Britain does not do as well at the Olympic Games as we should for a country of our size
| Agree | 75% |
|---|---|
| Disagree | 23% |
The process by which the venues for the Olympic Games are chosen seems to be riddled with corruption
| Agree | 57% |
|---|---|
| Disagree | 31% |
The widespread use of performance-enhancing drugs by athletes has tarnished the olympics
| Agree | 72% |
|---|---|
| Disagree | 26% |
The Olympic Games
I will take as much or more interest in this year's Olympics as I did in the Euro 2004 football tournament
| Agree | 52% |
|---|---|
| Disagree | 46% |
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 38% | 44% | 46% | 57% | 64% | 60% | 51% | 49% | 51% | 56% |
| No | 62% | 55% | 53% | 40% | 34% | 35% | 47% | 50% | 46% | 41% |
| Don't Know | 0% | 1% | 1% | 3% | 2% | 5% | 2% | 1% | 2% | 3% |
b) for me and my family
| Very well | Quite well | TOTAL ‘WELL' | Quite Badly | Very Badly | TOTAL ‘BADLY' | Net optimism | |
|---|---|---|---|---|---|---|---|
| All voters | 8% (+1%) | 62% (+6%) | 70% (+7%) | 22% (-3%) | 5% (-1%) | 27% (-4%) | 43% (+11%) |
| Labour voters | 14% (-) | 67% (+2%) | 81% (+2%) | 14% (-2%) | 2% (-1%) | 16% (-3%) | 65% (+5%) |
| Conservative voters | 7% (+1%) | 61% (+3%) | 68% (+4%) | 27% (+2%) | 3% (-3%) | 30% (-1%) | 38% (+5%) |
| Lib Dem voters | 8% (+2%) | 63% (+5%) | 71% (+7%) | 24% (-4%) | 5% (+2%) | 29% (-2%) | 42% (+9%) |
| Floating voters | 6% (+2%) | 65% (+14%) | 71% (+16%) | 22% (-11%) | 4% (-2%) | 26% (-13%) | 45% (+29%) |
I support Britain's bid to hold the Olympic Games in London in 2012
| Agree | 80% |
|---|---|
| Disagree | 17% |
support Britain's bid to hold the Olympic Games in London in 2012
| Agree | 80% |
|---|---|
| Disagree | 17% |
Voting Intention
On the basis of your view of the parties at the moment, if there were a general election tomorrow, which party would you vote for?'
| Labour | 32% | (-1%) |
|---|---|---|
| Conservative | 32% | (+3%) |
| Liberal Democrat | 24% | (-) |
| Others | 12% | (-2%) |
The ‘Others' vote is broken down between:
| UKIP | 5% | (-1%) |
|---|---|---|
| Green | 3% | (+1%) |
| SNP | 2% | (-) |
| Plaid Cymru | 1% | (-) |
| BNP | 2% | (-) |
| Other Parties | 1% | (-2%) |
Party Leader Index
How good a leader (on a 10-point scale) is? [February figure in brackets].
| All voters | Labour voters | Conservative voters | Lib Dem voters | Swing voters | |
|---|---|---|---|---|---|
| Tony Blair | 4.90 (5.02) | 7.27 (7.28) | 3.57 (3.58) | 4.27 (4.66) | 4.92 (5.18) |
| Michael Howard | 4.52 (4.90) | 3.70 (4.30) | 6.36 (6.84) | 4.23 (4.46) | 4.56 (4.80) |
| Charles Kennedy | 5.04 (4.87) | 4.99 (5.04) | 4.74 (4.30) | 6.33 (6.32) | 5.19 (5.22) |
| Leader Index | Feb-03 | Mar-03 | May-03 | Aug-03 | Sep-03 | Oct-03 | Dec-03 | Feb-04 | Apr-04 | Aug-04 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Howard (IDS until Oct-03) | 4.00 | 4.03 | 4.33 | 4.35 | 4.25 | 4.17 | 4.73 | 4.40 | 4.90 | 4.52 |
| Charles Kennedy | 5.20 | 5.06 | 4.89 | 5.00 | 5.04 | 5.18 | 5.00 | 4.68 | 4.87 | 5.04 |
| Tony Blair | 5.02 | 5.17 | 5.75 | 4.92 | 5.14 | 4.90 | 5.01 | 4.92 | 5.02 | 4.90 |
General Election Expectations
| All | Men | Women | Labour | Tory | Lib Dem | Swing | |
|---|---|---|---|---|---|---|---|
| A Labour government with a large majority (100+) | 11% | 12% | 11% | 19% | 4% | 7% | 9% |
| A Labour government with a small majority | 47% | 52% | 42% | 66% | 30% | 49% | 46% |
| A hung parliament , where no party has a majority | 16% | 16% | 17% | 8% | 17% | 21% | 19% |
| A Conservative government with a small majority | 13% | 12% | 15% | 2% | 34% | 14% | 13% |
| A Conservative with a large majority (100+) | 6% | 5% | 7% | 3% | 11% | 6% | 6% |
| Don't Know | 5% | 3% | 8% | 2% | 5% | 3% | 7% |
The Economy
Thinking about all the things that may affect the economy - such as changes in salaries and wages, the level of interest rates and tax, the rates of inflation and unemployment, and the strength of the pound – how do you think the British economy will fare over the next year for a) the country as a whole, and b) for you and your family? (Change since the question was last asked, in March 2004, in brackets) a) for the country as a whole
| Very well | Quite well | TOTAL 'WELL' | Quite Badly | Very Badly | TOTAL 'BADLY' | NET OPTIMISM | |
|---|---|---|---|---|---|---|---|
| All voters | 7% (-1%) | 66% (+10%) | 73% (+9%) | 21% (+1%) | 4% (-3%) | 25% (-4%) | 48% (+13%) |
| Labour voters | 13% (-2%) | 72% (+10%) | 85% (+8%) | 11% (-4%) | 2% (-) | 13% (-4%) | 72% (+12%) |
| Conservative voters | 8% (+1%) | 64% (+9%) | 72% (+10%) | 24% (+1%) | 3% (-6%) | 27% (-5%) | 45% (+15%) |
| Lib Dem voters | 4% (-) | 70% (+3%) | 74% (+3%) | 20% (+1%) | 3% (-3%) | 23% (-2%) | 51% (+5%) |
| Floating voters | 6% (+2%) | 67% (+12%) | 73% (+14%) | 21% (-7%) | 3% (-3%) | 24% (-10%) | 49% (+24%) |
| South East | Midlands | North | Wales & SW | Scotland | |
|---|---|---|---|---|---|
| For the country as a whole | 44% (39%) | 41% (33%) | 43% (33%) | 54% (39%) | 50% (36%) |
| For me and my family | 28% (35%) | 43% (23%) | 53% (29%) | 47% (41%) | 47% (42%) |
