Poll Archive

Muslim Poll
Fieldwork: December 9th 2005 - December 19th 2005
published by The Times
Demographics
| % | % | % | |||
| Scotland | 4 | Male | 47 | 18-24 | 22 |
| North East | 2 | Female | 53 | 25-34 | 33 |
| North West | 13 | 34-44 | 27 | ||
| Yorks & Humberside | 8 | 45-54 | 11 | ||
| East Midlands | 8.0 | 55-64 | 4 | ||
| West Midlands | 10 | 65+ | 1 | ||
| Wales | 2 | Refused | 1 | ||
| Eastern | 3 | ||||
| Greater London | 30 | ||||
| South East | 16 | ||||
| South West | 4 |
To what extent are you aware of the following Muslim community groups?
| Aware | Unaware | Net awareness | |
| % | % | % | |
| Muslim Council of Britain | 63 | 34 | 29 |
| Islamic Society of Britain | 52 | 44 | 8 |
| Islamic Human Rights Commission | 48 | 47 | 1 |
| Muslim Association of Britain | 46 | 50 | 4 |
| Tablighi Jamaat | 46 | 50 | -4 |
| British Muslim Forum | 40 | 55 | -15 |
| Muslim Public Affairs Committee | 22 | 73 | -51 |
To what extent would you say that the following Muslim community groups represent your views?
| Absolutely/Broadly | Rarely/Not at all | Net | |
| % | % | % | |
| Muslim Council of Britain | 25 | 30 | -5 |
| Islamic Human Rights Commission | 20 | 32 | -12 |
| Muslim Association of Britain | 19 | 32 | -13 |
| Islamic Society of Britain | 17 | 32 | -15 |
| British Muslim Forum | 15 | 32 | -17 |
| Tablighi Jamaat | 15 | 38 | -23 |
| Muslim Public Affairs Committee | 10 | 39 | -29 |
How far would you say you agree with the general statements or teachings of the following Muslim leaders?
| Very much/ Somewhat agree | Very much/Somewhat disagree | Net | |
|---|---|---|---|
| % | % | % | |
| Yusuf Islam | 49 | 5 | 44 |
| Tariq Ramadan | 17 | 6 | 11 |
| Iqbal Sacranie | 20 | 10 | 10 |
| Hamza Yusuf | 27 | 18 | 9 |
| Sheikh Zaki Badawi | 20 | 13 | 7 |
| Yusuf Al-Qaradawi | 18 | 11 | 7 |
| Azzam Tamimi | 12 | 7 | 5 |
| Omar Bakri Mohammed | 17 | 27 | -10 |
| Abu Hamza Al-Masri | 13 | 30 | -17 |
The Muslim Council of Britain refuses to support National Holocaust Memorial day, which commemorates the murder of Jews and others who suffered under Nazi persecution as well as recent genocides in Rwanda and Bosnia. Which of the following statements comes closest to your view?
| % | |
| The Muslim community should participate in Holocaust Memorial Day | 31 |
| The Muslim community should not participate because of the way Israel is treating the Palestinians | 21 |
| The Muslim community should not participate for other reasons | 20 |
| The Muslim community should not participate because the day does not take into account suffering by Muslims | 12 |
| The Muslim community should not participate because the Holocaust did not actually happen | 4 |
| The Muslim community should not participate in Holocaust Memorial Day | 56 |
| DK/ Refused | 13 |
Thinking about the Jewish community in Britain, how far do you agree or disagree with the following statements?
| Very much/ Somewhat agree | Very much/Somewhat disagree | Net | |
|---|---|---|---|
| % | % | % | |
| The always defend the state of Israel whether its actions are right or wrong | 58 | 20 | 38 |
| They have no interest in the plight of the Palestinian people | 57 | 21 | 36 |
| They have too much influence over the direction of UK foreign policy | 53 | 19 | 34 |
| They are in league with the Freemasons to control the media and politics | 46 | 22 | 24 |
| They are legitimate targets as part of the ongoing struggle for justice in the Middle East | 37 | 35 | 2 |
To what extent do you trust what you hear or read about what is going on in the Middle East from the following sources of information?
| A great deal/Somewhat | Not really/Not at all | Net | |
| % | % | % | |
| English language Muslim channels (e.g. Islam TV) | 68 | 15 | 53 |
| British-based Muslim press (e.g. Muslim Weekly/Q News) | 49 | 21 | 28 |
| Clerics at your local Mosque | 57 | 30 | 27 |
| The BBC | 58 | 39 | 19 |
| Arabic language satellite channels (e.g. Al Manar) | 39 | 22 | 17 |
| Arabic language press | 37 | 25 | 12 |
| National newspapers in Britain | 42 | 52 | -10 |
Do you think that the state of Israel has the right to exist?
| Yes | 52 |
|---|---|
| No | 30 |
| Don't Know | 18 |
Are there any circumstances under which you think that suicide bombings can ever be justified in the following places?
| % | UK | Israel | Chechnya | Iraq |
|---|---|---|---|---|
| Yes | 7 | 16 | 13 | 15 |
| No | 77 | 66 | 68 | 69 |
| Don't Know/Refused | 16 | 18 | 19 | 16 |
Are there any circumstances under which you think that suicide bombings can ever be justified against these following types of people?
| % | Civilians | Military | Police | Governmentbuildings/workers |
|---|---|---|---|---|
| Yes | 7 | 21 | 11 | 9 |
| No | 75 | 59 | 69 | 72 |
| Don't Know/Refused | 18 | 19 | 19 | 19 |
