Poll Archive

Water
Fieldwork: June 14th 2006 - June 15th 2006
published by The Daily Politics
We should have compulsory water meters because people would be more careful with water if they had to pay for what they used
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 63% | 64% | 63% | 64% | 63% | 63% | 63% | 62% | 61% | 65% |
| Disagree | 35% | 35% | 36% | 35% | 36% | 36% | 36% | 35% | 39% | 33% |
| Net agree | 28% | 29% | 27% | 29% | 27% | 27% | 27% | 27% | 22% | 32% |
The amount that could be saved by people using less water at home is nothing compared to what the water companies waste through leaks.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 82% | 80% | 84% | 81% | 82% | 83% | 81% | 83% | 84% | 80% |
| Disagree | 16% | 19% | 13% | 17% | 16% | 14% | 17% | 14% | 16% | 16% |
| Net agree | 66% | 61% | 71% | 64% | 66% | 69% | 64% | 69% | 68% | 64% |
The water companies should be required to completely fix all the leaks, which they blame for water shortages, before they are allowed to keep any profit
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 89% | 86% | 91% | 88% | 87% | 92% | 89% | 90% | 89% | 87% |
| Disagree | 10% | 13% | 8% | 11% | 13% | 7% | 11% | 10% | 10% | 11% |
| Net agree | 79% | 73% | 83% | 77% | 74% | 85% | 78% | 80% | 79% | 76% |
We would have fewer problems with water supplies if the industry was renationalized & the private water companies replaced with a government-owned water board.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 56% | 59% | 53% | 55% | 59% | 53% | 49% | 52% | 61% | 63% |
| Disagree | 38% | 38% | 38% | 40% | 37% | 38% | 44% | 41% | 35% | 32% |
| Net agree | 18% | 21% | 15% | 15% | 22% | 15% | 5% | 11% | 26% | 31% |
