Poll Archive

The Labour Government
Fieldwork: November 28th 2007 - November 29th 2007
published by The Daily Politics
This week the Labour Party's General Secretary resigned when it was revealed a supporter of the party had channelled donations worth around £600,000 through four associates of his in order to keep his identity secret. Gordon Brown apologised for this on Tuesday. Last week Gordon Brown also apologised when the personal records of twenty five million people were lost in the post by Revenue and Customs. Please say whether you agree or disagree with the following statements. The Labour Government now appears to be more sleazy than the previous Conservative
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 53% | 52% | 55% | 50% | 52% | 57% | 49% | 48% | 62% | 56% |
| Disagree | 40% | 43% | 37% | 39% | 42% | 38% | 45% | 44% | 33% | 35% |
| NET | +13% | +9% | +18% | +11% | +10% | +19% | +4% | +4% | +29% | +21% |
Because of the events of the past few days, I have less trust in Gordon Brown than I did when he first became Prime Minister
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 60% | 58% | 61% | 58% | 58% | 63% | 56% | 59% | 61% | 62% |
| Disagree | 36% | 38% | 35% | 37% | 39% | 32% | 40% | 37% | 32% | 34% |
| NET | +24% | +20% | +26% | +21% | +19% | +31% | +16% | +22% | +29% | +28% |
Despite these events, Gordon Brown is leading a competent Government
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 35% | 35% | 35% | 40% | 33% | 33% | 32% | 34% | 38% | 37% |
| Disagree | 60% | 61% | 59% | 53% | 62% | 63% | 64% | 60% | 58% | 57% |
| NET | -25% | -26% | -24% | -13% | -29% | -30% | -32% | -26% | -20% | -20% |
David Cameron would make a better Prime Minister than Gordon Brown. (Change since June 2007 shown in brackets).
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 40% (+10%) | 39% (+5%) | 40% (+13%) | 37% (+6%) | 40% (+9%) | 41% (+13%) | 39% (+1%) | 44% (+14%) | 40% (+13%) | 34% (+9%) |
| Disagree | 47% (-6%) | 51% (-1%) | 43% (-10%) | 47% (-6%) | 46% (-7%) | 48% (-4%) | 48% (-) | 46% (-8%) | 47% (-7%) | 48% (-7%) |
| NET | -7% (+16%) | -12% (+6%) | -3% (+23%) | -10% (+12%) | -6% (+16%) | -7% (+17%) | -9% (+1%) | -2% (+22%) | -7% (+20%) | -14% (+16%) |
