Poll Archive

Northern Rock
Fieldwork: February 22nd 2008 - February 24th 2008
published by The Daily Politics
Please say whether you agree or disagree with the following statements:
Gordon Brown and Alistair Darling handled the Northern Rock crisis as well as they could under the circumstances
| All voters | Men | Women | 18-24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 + | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 39% | 41% | 37% | 45% | 39% | 44% | 37% | 35% | 37% | 40% | 37% | 45% | 36% |
| Disagree | 50% | 53% | 46% | 41% | 49% | 51% | 52% | 55% | 48% | 52% | 49% | 48% | 50% |
| NET | -11% | -12% | -9% | 4% | -10% | -7% | -15% | -20% | -11% | -12% | -12% | -3% | -14% |
David Cameron and George Osborne would have handled the Northern Rock crisis better than the Government
| All voters | Men | Women | 18-24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 + | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 28% | 31% | 26% | 29% | 23% | 28% | 28% | 31% | 31% | 27% | 28% | 31% | 28% |
| Disagree | 52% | 56% | 47% | 47% | 58% | 57% | 51% | 51% | 45% | 58% | 48% | 55% | 46% |
| NET | -24% | -25% | -21% | -18% | -35% | -29% | -23% | -20% | -14% | -31% | -20% | -24% | -18% |
Gordon Brown is indecisive and a 'ditherer'
| All voters | Men | Women | 18-24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 + | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 51% | 53% | 49% | 50% | 50% | 47% | 51% | 56% | 52% | 53% | 48% | 54% | 51% |
| Disagree | 38% | 40% | 36% | 33% | 39% | 45% | 37% | 35% | 35% | 41% | 38% | 36% | 35% |
| NET | 13% | 13% | 13% | 17% | 11% | 2% | 14% | 21% | 17% | 12% | 10% | 18% | 16% |
I trust David Cameron and George Osborne more than I trust Gordon Brown and Alistair Darling to take the best decisions on tax and the economy
| All voters | Men | Women | 18-24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 + | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 39% | 42% | 37% | 37% | 30% | 40% | 41% | 43% | 44% | 44% | 33% | 40% | 41% |
| Disagree | 46% | 49% | 44% | 47% | 52% | 48% | 47% | 44% | 43% | 46% | 48% | 49% | 43% |
| NET | -7% | -7% | -7% | -10% | -22% | -8% | -6% | -1% | 1% | -2% | -15% | -9% | -2% |
