Poll Archive

Green Taxes
Fieldwork: November 2nd 2006 - November 3rd 2006
published by The Daily Politics
This week the government published a report showing that climate change could have a very significant impact on the world economy unless action is taken now to reduce carbon emissions. Please say if you agree or disagree with the following statements.
The government should impose higher taxes on activities that cause pollution, even if that means the end of cheap flights and driving a car becomes more expensive.
(Change since 4 th-5 th October in brackets).
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 53% (-4%) | 51% (-5%) | 55% (-3%) | 53% (-) | 52% (-6%) | 54% (-5%) | 56% (-11%) | 54% (-) | 48% (-6%) | 52% (-2%) |
| Disagree | 45% (+5%) | 48% (+7%) | 42% (+3%) | 45% (-) | 46% (+6%) | 43% (+8%) | 42% (+11%) | 45% (-) | 50% (-9%) | 43% (+2%) |
| NET | +8% (-9%) | +3% (-12%) | +13% (-6%) | +8% (-) | +6% (-12%) | +11% (-13%) | +14% (-22%) | +9% (-) | -2% (-15%) | +9% (-4%) |
‘Green taxes' will unfairly hit poorer people, while rich people will be able to continue to drive and fly just as much as before.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 69% | 74% | 64% | 67% | 73% | 66% | 72% | 71% | 70% | 62% |
| Disagree | 28% | 23% | 33% | 30% | 24% | 31% | 25% | 25% | 27% | 36% |
| NET | +41% | +51% | +31% | +37% | +51% | +35% | +47% | +46% | +43% | +26% |
‘Green taxes' are not really about helping the environment, they are just designed to provide more revenue for the Government.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 62% | 65% | 58% | 56% | 61% | 66% | 56% | 60% | 66% | 65% |
| Disagree | 33% | 30% | 36% | 39% | 35% | 27% | 39% | 36% | 28% | 29% |
| NET | +29% | +35% | +22% | +17% | +26% | +39% | +17% | +24% | +38% | +36% |
There's not much point in me doing my bit for the environment because Britain accounts for only 2% of the world's carbon dioxide emissions.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 33% | 38% | 28% | 23% | 28% | 47% | 29% | 22% | 42% | 42% |
| Disagree | 64% | 60% | 68% | 75% | 71% | 49% | 69% | 75% | 55% | 55% |
| NET | -31% | -22% | -40% | -52% | -43% | -2% | -40% | -53% | -13% | -13% |
