Poll Archive

Faith Schools
Fieldwork: October 25th 2006 - October 26th 2006
published by The Daily Politics
Parliament is currently debating a plan that could require new religious schools, or faith schools, to admit up to a quarter of their pupils from other religions, or from non-religious families. Please say if you agree or disagree with each of the following statements.
Faith schools are divisive because they prevent children from different religious backgrounds from getting to know and understand each other
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 62% | 67% | 57% | 63% | 60% | 63% | 63% | 64% | 60% | 61% |
| Disagree | 33% | 28% | 37% | 34% | 33% | 32% | 34% | 33% | 33% | 31% |
| NET | +29% | +39% | +20% | +29% | +27% | +31% | +29% | +31% | +27% | +30% |
Religion and religious teaching should be kept out of schools that are funded by taxpayers' money.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 36% | 40% | 33% | 30% | 36% | 41% | 36% | 32% | 37% | 41% |
| Disagree | 61% | 57% | 65% | 67% | 60% | 56% | 62% | 66% | 60% | 55% |
| NET | -25% | -17% | -32% | -37% | -24% | -15% | -26% | -34% | -23% | -14% |
I would be happy for my child to go to a faith school of a different religion from my own, even though they would be outnumbered by children from other religions.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 46% | 51% | 41% | 51% | 45% | 42% | 52% | 42% | 47% | 44% |
| Disagree | 50% | 44% | 55% | 47% | 51% | 51% | 46% | 52% | 50% | 50% |
| NET | -4% | +7% | -14% | +4% | -6% | -9% | +6% | -10% | -3% | -6% |
Catholic and Church of England schools are not a problem, but Muslim schools are more worrying because they help to keep Muslim communities apart from the rest of society.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 47% | 50% | 45% | 42% | 45% | 54% | 47% | 46% | 51% | 47% |
| Disagree | 44% | 43% | 45% | 51% | 47% | 35% | 46% | 45% | 44% | 42% |
| NET | +3% | +7% | 0% | -9% | -2% | +19% | +1% | +1% | +7% | +5% |
