Poll Archive

Britain's Nuclear Deterrent
Fieldwork: June 28th 2006 - June 29th 2006
published by The Daily Politics
As long as there are other countries with nuclear weapons Britain should have its own, up-to-date, nuclear deterrent, whatever the cost
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 65% | 73% | 58% | 59% | 64% | 71% | 62% | 63% | 67% | 70% |
| Disagree | 33% | 26% | 39% | 38% | 34% | 27% | 36% | 36% | 30% | 28% |
| Net agree | +32% | +47% | +19% | +19% | +30% | +64% | +26% | +27% | +37% | +42% |
Now that the main threat to Britain's security comes from terrorists rather than foreign superpowers like the Soviet Union, nuclear weapons are no longer the best form of defence.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 59% | 53% | 64% | 66% | 56% | 57% | 58% | 61% | 63% | 54% |
| Disagree | 37% | 43% | 31% | 30% | 40% | 38% | 37% | 35% | 33% | 42% |
| Net agree | +22% | +10% | +33% | +36% | +16% | +19% | +19% | +26% | +30% | +12% |
No country would launch a nuclear attack on Britain because they know America would defend us so we don't need to replace our nuclear weapons and the money could be better spent on other things.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 41% | 36% | 46% | 47% | 39% | 39% | 37% | 41% | 41% | 46% |
| Disagree | 57% | 62% | 52% | 50% | 60% | 58% | 62% | 55% | 58% | 51% |
| Net agree | -16% | -26% | -6% | -3% | -21% | -19% | -25% | -14% | -17% | -5% |
Replacing Trident could cost up to 25 billion pounds, this is hard to justify given all the other demands on public spending.
| All voters | Men | Women | 18-34 | 35-54 | 55+ | AB | C1 | C2 | DE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agree | 64% | 58% | 70% | 73% | 64% | 57% | 62% | 72% | 61% | 59% |
| Disagree | 33% | 40% | 26% | 25% | 34% | 39% | 35% | 25% | 36% | 38% |
| Net agree | +31% | +18% | +44% | +48% | +30% | +18% | +27% | +47% | +15% | +21% |
