Poll Archive

'Make It Clear' poll
Fieldwork: June 2nd 2006 - June 4th 2006
published by Mencap
People sometimes complain that they receive documents that are hard to understand because they are not clear. I am going to read a list of organisations – please can you tell me up to three that have sent you unclear documents?
| Type Of Organisation | % Choosing |
|---|---|
| Government departments like benefits or tax offices | 47% |
| Insurance companies | 36% |
| Banks | 29% |
| Telephone and mobile phone companies | 21% |
| Gas, electricity and water companies | 21% |
| Local authorities | 18% |
| Internet service providers | 12% |
| Doctors' surgeries and hospitals | 8% |
Have you or someone you know had any problems because of unclear documents, such as missed appointments or losing out financially?
| Yes | 24% |
|---|---|
| No | 75% |
I am going to read a list of different types of documents. Please can you tell me two that you think are most often hard to understand because they are not clear?
| Type Of Document | % Choosing |
|---|---|
| The ‘small print' on contracts and agreements | 69% |
| Instructions for putting together furniture or operating electrical goods | 41% |
| Information about your money, like bills and statements | 32% |
| Bus or train timetables or maps | 21% |
Which of the following do you think most often makes documents unclear or hard to understand?
| Potential Flaw | % Choosing |
|---|---|
| Badly presented information, such as very small print or too many words on the page | 37% |
| Statements that seem to contradict each other | 27% |
| Using jargon instead of everyday words | 26% |
| Pictures or diagrams that are unclear | 5% |
